Stutsman County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Stutsman County | 21,908 | 21,100 | 21,579 | 21,572 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 1,084 |
5-9 | 1,140 |
10-14 | 1,173 |
15-19 | 1,510 |
20-24 | 1,669 |
25-29 | 1,196 |
30-34 | 1,330 |
35-39 | 1,292 |
40-44 | 1,252 |
45-49 | 1,165 |
50-54 | 1,193 |
55-59 | 1,278 |
60-64 | 1,547 |
65-69 | 1,516 |
70-74 | 1,190 |
75-79 | 822 |
80-84 | 503 |
85+ | 719 |
18+ | 17,486 |
Median Age | 42 |
Source: ESRI, 2024-09-18
Population by Race
Stutsman County | 2024 |
---|---|
Total | 21,579.00 |
White Alone | 90.17% |
Black Alone | 2.47% |
American Indian Alone | 1.56% |
Asian Alone | 0.61% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.07% |
Two or More Races | 4.09% |
Hispanic Origin | 3.23% |
Diversity Index | 23.50 |
Source: ESRI, 2024-09-18
Growth Rate
Stutsman County | 2024 - 2029 |
---|---|
Population | -0.01% |
Households | 0.05% |
Families | -0.04% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,954 | 8,931 | 9,087 | 9,110 |
Housing Units | 9,817 | 9,862 | 10,503 | 10,546 |
Owner Occupied Units | 6,234 | 6,400 | ||
Renter Occupied Units | 2,853 | 2,710 | ||
Vacant Units | 1,416 | 1,436 |
Source: ESRI, 2024-09-18
Home Value
Stutsman County | 2024 | 2029 |
---|---|---|
Median Home Value | $202,030 | $210,307 |
Average Home Value | $234,585 | $247,938 |
<$50,000 | 509 | 491 |
$50,000 - $99,999 | 688 | 661 |
$100,000 - $149,999 | 997 | 966 |
$150,000 - $199,999 | 875 | 847 |
$200,000 - $249,999 | 1,182 | 1,140 |
$250,000 - $299,999 | 578 | 646 |
$300,000 - $399,999 | 632 | 707 |
$400,000 - $499,999 | 368 | 450 |
$500,000 - $749,999 | 298 | 365 |
$1,000,000 + | 73 | 87 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 866 |
2000-2009 | 935 |
1990-1999 | 696 |
1980-1989 | 972 |
1970-1979 | 2,112 |
1960-1969 | 1,405 |
1950-1959 | 1,232 |
1940-1949 | 732 |
1939 or Before | 1,427 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Stutsman County | 2024 | 2029 |
---|---|---|
Median Household | $70,745 | $78,846 |
Average Household | $90,250 | $102,397 |
Per Capita | $38,307 | $43,545 |
Source: ESRI, 2024-09-18
Household Income
Stutsman County | 2024 |
---|---|
<$15,000 | 709 |
$15,000 - $24,999 | 713 |
$25,000 - $34,999 | 571 |
$35,000 - $49,999 | 1,112 |
$50,000 - $74,999 | 1,644 |
$75,000 - $99,999 | 1,364 |
$100,000 - $149,999 | 1,711 |
$150,000 - $199,999 | 778 |
$200,000+ | 485 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,640 |
In-County Residents | 9,789 |
Out-of-County Residents | 800 |
Drive Alone | 8,576 |
Carpooled | 919 |
Public Transport | 1 |
Work at Home | 545 |
Motorcycle | 21 |
Bicycle | 2 |
Walked | 444 |
Other | 126 |
Less than 5 minutes | 824 |
5-9 minutes | 3,290 |
10-14 minutes | 2,523 |
15-19 minutes | 1,248 |
20-24 minutes | 460 |
25-29 minutes | 342 |
30-34 minutes | 549 |
35-39 minutes | 56 |
40-44 minutes | 145 |
45-59 minutes | 238 |
60-89 minutes | 133 |
90+ minutes | 287 |
Average Travel Time | 16 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,376 |
Agr/Forestry/Fish/Hunt | 182 |
Mining | 9 |
Utilities | 4 |
Construction | 713 |
Manufacturing | 1,164 |
Wholesale Trade | 762 |
Retail Trade | 1,175 |
Motor Veh/Parts Dealers | 231 |
Furn & Home Furnish Str | 19 |
Electronics & Appl Store | 21 |
Bldg Matl/Garden Equip | 188 |
Food & Beverage Stores | 132 |
Health/Pers Care Stores | 74 |
Gasoline Stations | 143 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 76 |
General Merchandise Str | 259 |
Transportation/Warehouse | 330 |
Information | 328 |
Finance & Insurance | 656 |
Cntrl Bank/Crdt Intrmdtn | 416 |
Sec/Cmdty Cntrct/Oth Inv | 47 |
Insur/Funds/Trusts/Other | 193 |
Real Estate/Rent/Leasing | 125 |
Prof/Scientific/Tech Srv | 473 |
Legal Services | 30 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 58 |
Educational Services | 999 |
HealthCare/Social Assist | 2,880 |
Arts/Entertainment/Rec | 261 |
Accommodation/Food Srvcs | 843 |
Accommodation | 227 |
Food Srv/Drinking Places | 616 |
Other Srv excl Pub Admin | 1,480 |
Auto Repair/Maintenance | 118 |
Public Administration Emp | 850 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Stutsman County | 2024 |
---|---|
<9th Grade | 423 |
Some High School | 630 |
GED | 829 |
Graduated High School | 4,768 |
Some College/No Degree | 3,033 |
Associates Degree | 1,595 |
Bachelor's Degree | 2,712 |
Graduate Degree | 1,013 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,106 |
Agr/Forestry/Fish/Hunt Bus | 47 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 97 |
Manufacturing Bus | 38 |
Wholesale Trade Bus | 42 |
Retail Trade Bus | 113 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 16 |
General Merchandise Str Bus | 11 |
Transportation/Warehouse Bus | 48 |
Information Bus | 26 |
Finance & Insurance Bus | 63 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 17 |
Insur/Funds/Trusts/Other Bus | 34 |
Real Estate/Rent/Leasing Bus | 34 |
Prof/Scientific/Tech Srv Bus | 53 |
Legal Services Bus | 10 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 21 |
Educational Services Bus | 33 |
HealthCare/Social Assist Bus | 111 |
Arts/Entertainment/Rec Bus | 24 |
Accommodation/Food Srvcs Bus | 80 |
Accommodation Bus | 24 |
Food Srv/Drinking Places Bus | 56 |
Other Srv excl Pub Admin Bus | 169 |
Auto Repair/Maintenance Bus | 27 |
Public Administration Bus | 72 |
Source: ESRI, 2024-09-18
Back To Top